Woodfords Win Valley Cricket Match (again)
Despite the best efforts of the Durnford umpire the Woodfords sealed yet another valley match win on Sunday 1st June. On a pleasant summer afternoon a good crowd gathered at Great Durnford Cricket Club to enjoy the usual mix of high jinx, dodgy decisions and occasional strokes of genius. They were not disappointed.
The plan had been to let the Durnfords bat first, see what they would get "unassisted" and then rig the innings of the Woodfords to keep the game close. Sadly only two Woodfords players turned up on time so they were put into bat and Durnfords took to the field. Folkes and Moss are no strangers to this game and kept the score ticking along nicely until the rest of the team turned up. It was amazing to see what Folkes can do with his school bat, particularly smash up his own wicket to Durnford paceman Wood. Blackwood then trapped a gobsmacked Moss LBW who walked off open mouthed passed the Durnford umpire. A string of hard hitting, beautifully timed (apart from their arrival) workers from the Lake Estate lifted the run rate. Newman excited the crowd with swift 9 before falling to one of the three Stotts. Dovey fell for a pie from P Stott caught by C Stott in the covers. Woodford skipper, Roller, then added insult to injury sending in a girl, I Ryan, to take the score to 110 for 8 from 22. Curtis and Blackwood were the pick of the Durnford bowlers.
After tea the pressure of needing 5 an over on a tricky wicket was too much for the Durnford openers of Templer and Gallup - both falling cheaply to some tidy Woodfords bowling. Folkes showed again how good he is with his hands snaffling up three catches behind the stumps. Wood and F Makin quickly followed leaving the Durnfords reeling on 7 for 4 from 3.3 overs. Then Curtis and Hawkings, the Pietersen and Strauss of the Durnford side, put together an impressive platform to put the game back in the balance. On reaching 20 they were, under match rules, both retired and a string of Durnfords batsmen and batsladies came to the wicket, each exciting in their own way. C Stott showed the most promise keeping victory a possibility. Curtis and Hawkings returned but despite their best efforts the Durnfords finished on 97 for 11 off 22 overs (don't ask how I managed to squeeze in 13 batsmen!). Pick of the Woodfords bowlers were King and Morrison both taking 3 for 3.
Many thanks to Michael Roller for working tirelessly all afternoon, Hugh Keatinge for umpiring and all those that assisted in making the tea.
The mid-game match for children was won by yet another Stott - Hugh.
If you have any pictures of the event - please post them on the site.
Many thanks,
John.
| Innings of the Woodfords | ||||
| Simon Folkes | hit wicket | Wood | 13 | |
| Peter Moss | LBW | Blackwood | 11 | |
| Chris “Billy” King | not out | 23 | ||
| Neil Morrison | run out Blackwood | 4 | ||
| Hugh Morrison | not out | 27 | ||
| Rob Newman | bowled | C Stott | 9 | |
| Paul Dovey | ct C Stott | P Stott | 3 | |
| David Taylor | not out | 8 | ||
| Peter Ryan | ct Curtis | I Hawkings | 3 | |
| Isabel Ryan | run out | 2 | ||
| Michael Roller | dnb | |||
| Matthew Roller | dnb | |||
| 3 | Extras | 7 | ||
| 3 | ||||
| 1 | Total | 110 | ||
| James Templer | 2 | 27 | 0 | |
| Nick Gallup | 2 | 6 | 0 | |
| Pippa Stott | 2 | 12 | 1 | |
| Peter Curtis | 2 | 4 | 0 | |
| Chris Stott | 2 | 4 | 1 | |
| Nigel Wood | 2 | 6 | 1 | |
| Jock Blackwood | 2 | 3 | 1 | |
| Andrew Bellifent | 2 | 12 | 0 | |
| Jeremy Makin | 2 | 8 | 0 | |
| Inigo Hawkings | 2 | 7 | 1 | |
| Cameron Stott | 2 | 18 | 0 |
| Innings of the Durnfords | ||||
| James Templer | run out Dovey | Dovey | 1 | |
| Nick Gallup | ct Folkes | King | 2 | |
| Nigel Wood | ct I Ryan | N Morrison | 4 | |
| Fiona Makin | H Morrison | 1 | ||
| Peter Curtis | bowled | Roller | 15 | |
| Hugo Hawkings | not out | 24 | ||
| Andrew Bellifent | bowled | King | 3 | |
| Pippa Stott | ct Folkes | King | 0 | |
| Chris Stott | ct Folkes | H Morrison | 15 | |
| Jock Blackwood | ? | H Morrison | 5 | |
| John Stringer | ct H Morrison | Roller (jnr) | 11 | |
| Jeremy Makin | ct Roller | Newman | 5 | |
| Jan Stringer | ct & bowled | P Ryan | 3 | |
| Wides | 4 | Extras | 8 | |
| Byes | 1 | |||
| No Balls | 3 | Total | 97 | |
| Overs | Runs | Wickets | ||
| Peter Moss | 2 | 2 | 0 | |
| Chris “Billy” King | 2 | 3 | 3 | |
| Neil Morrison | 2 | 11 | 1 | |
| Hugh Morrison | 2 | 3 | 3 | |
| Rob Newman | 2 | 8 | 1 | |
| David Taylor | 2 | 21 | 0 | |
| Paul Dovey | 2 | 2 | 0 | |
| Peter Ryan | 2 | 10 | 1 | |
| Michael Roller | 2 | 13 | 1 | |
| Matthew Roller | 2 | 8 | 1 | |
| Simon Folkes | 2 | 15 | 0 |
